Featured Homes In Houston
Find the home you deserve!
| County | Community | Developer | Address | Price | Bedrooms | Bathrooms | Sq ft | |
|---|---|---|---|---|---|---|---|---|
![]() | Conroe | Artavia | J. Patrcik Homes | 17335 Sunflower Petals Trail | $559,990 | 4 | 3 | 2,778 |
![]() | Conroe | Artavia | Beazer Homes | 17315 July Moon Lane | $609,923 | 4 | 3/1 | 3.639 |
![]() | Conroe | Artavia | Westin Homes | 15644 Broadway Bend Drive | $539,823 | 4 | 3/1 | 3,493 |
![]() | Conroe | Artavia | David Weekley Homes | 18154 Ramsey Way Lane | $419,000 | 4 | 3/1 | 2,619 |
![]() | Conroe | Artavia | Highland Homes | 18231 Hardy Fir Court | $399,990 | 4 | 3 | 2,273 |
![]() | Conroe | Evergreen | Chesmar Homes | 12837 Meadow Wind Way | $342,365 | 3 | 2 | 1,683 |
![]() | Conroe | Evergreen | Chesmar Homes | 15888 Mahogany Mist Drive | $384,652 | 4 | 2/1 | 2,206 |
![]() | Conroe | Evergreen | Shea Homes | 12849 Meadow Wind Way | $374,990 | 3 | 2/1 | 1,856 |
![]() | Conroe | Evergreen | Shea Homes | 15979 Mahogany Mist Dr | $389,990 | 3 | 2 | 1,802 |
![]() | Conroe | Evergreen | Highland Homes | 13021 Wandering Ridge Ln | $389,990 | 3 | 2 | 1,807 |
![]() | Conroe | Woodforest | Chesmar Homes | 511 Water Ash Court | $351,640 | 3 | 2/1 | 1,699 |
![]() | Conroe | Woodforest | Chesmar Homes | 120 W Coralburst Loop | $333,840 | 3 | 2/1 | 1,865 |
![]() | Conroe | Woodforest | Highland Homes | 219 Cypress Pond Place | $374,990 | 3 | 2/1 | 1,809 |
![]() | Conroe | Woodforest | Highland Homes | 332 Fields Lane | $390,990 | 3 | 2/1 | 1,761 |
![]() | Conroe | Woodforest | Highland Homes | 575 Cypress Valley Avenue | $424,990 | 3 | 2/1 | 2,152 |
![]() | Cypress | Bridgeland | David Weekley Homes | 19807 May Lily Meadow Street | $640,000 | 3 | 2 | 2,658 |
![]() | Cypress | Bridgeland | David Weekley Homes | 19806 Misty Blue Meadow Street | $560,000 | 4 | 2 | 2,978 |
![]() | Cypress | Bridgeland | Highland Homes | 19714 Riverbed Lane | $484,990 | 3 | 2 | 2,297 |
![]() | Cypress | Bridgeland | Highland Homes | 11223 Common Hackberry Street | $397,654 | 3 | 2 | 1,582 |
![]() | Cypress | Bridgeland | Lennar | 12638 Blue Catfish Lane | $289,990 | 3 | 2 | 1,828 |
![]() | Cypress | Marvida | Perry Homes | 8711 Blue Coral Lane | $449,900 | 4 | 3 | 2,049 |
![]() | Cypress | Marvida | Perry Homes | 21302 Manatee Rock Lane | $524,900 | 4 | 3/1 | 2,662 |
![]() | Cypress | Marvida | Risewell Homes | 21122 Flowerhorn Drive | $494,640 | 3 | 2 | 2,053 |
![]() | Cypress | Marvida | Risewell Homes | 21118 Flowerhorn Drive | $516,291 | 3 | 2/1 | 2,419 |
![]() | Cypress | Marvida | M/I Homes | 8218 Blue Shell Lane | $345,990 | 3 | 2 | 1,673 |
![]() | Katy | Elyson | Newmark Homes | 7455 Fraser Peak Drive | $427,233 | 4 | 2 | 2,259 |
![]() | Katy | Elyson | Newmark Homes | 7407 Birch Thistle Lane | $449,280 | 4 | 3 | 2,300 |
![]() | Katy | Elyson | Highland Homes | 7214 Bush Glade Drive | $522,090 | 4 | 3 | 2,560 |
![]() | Katy | Elyson | Highland Homes | 7138 Augusta Grove Drive | $683,990 | 4 | 3/1 | 3,067 |
![]() | Katy | Elyson | Toll Brothers | 7106 Sunflower Valley Drive | $785,000 | 4 | 3/1 | 3,866 |
![]() | Katy | Grange | Newmark Homes | 463 Silver Moon Way | $419,990 | 4 | 3 | 2,300 |
![]() | Katy | Grange | Newmark Homes | 485 Harvest Moon Drive | $430,000 | 5 | 4 | 2,617 |
![]() | Katy | Grange | Chesmar Homes | 416 Darling Creek Lane | $439,990 | 4 | 3 | 2,052 |
![]() | Katy | Grange | Chesmar Homes | 448 Sprigtail Drive | $449,990 | 4 | 3 | 2,138 |
![]() | Katy | Grange | David Weekley Homes | 454 Silver Moon Way | $450,000 | 3 | 2 | 1,855 |
![]() | Katy | Sunterra | Brohn Homes | 2221 Sonder Shore Drive | $329,990 | 3 | 2 | 1,803 |
![]() | Katy | Sunterra | Brohn Homes | 2237 Sonder Shore Drive | $379,990 | 4 | 3 | 2,554 |
![]() | Katy | Sunterra | Davidson Homes | 2537 Allegretto Sea Drive | $359,990 | 4 | 3 | 1,991 |
![]() | Katy | Sunterra | Davidson Homes | 2549 Allegretto Sea Drive | $369,990 | 4 | 3 | 1,991 |
![]() | Katy | Sunterra | D. R. Horton | 27506 Crystalline Sage Lane | $432,990 | 5 | 3 | 2,733 |
![]() | Magnolia | Colton | Highland Homes | 2296 Vargas Street | $399,990 | 4 | 3/1 | 2,581 |
![]() | Magnolia | Colton | Highland Homes | 2323 Vargas Street | $449,990 | 5 | 4/1 | 2,862 |
![]() | Magnolia | Colton | Westin Homes | 1906 El Pino Street | $464,814 | 4 | 3 | 2,599 |
![]() | Magnolia | Colton | Westin Homes | 2026 Lobo Court | $422,992 | 4 | 2/1 | 2,600 |
![]() | Magnolia | Colton | J. Patrick Homes | 41843 Wendele Way | $899,990 | 4 | 4/1 | 3,851 |
![]() | Magnolia | Kresston | Village Builders | 26795 Frontier Trace Drive | $439,540 | 4 | 3 | 2,731 |
![]() | Magnolia | Kresston | Village Builders | 26794 Frontier Trace Drive | $456,340 | 4 | 3/1 | 2,795 |
![]() | Magnolia | Kresston | Highland Homes | 26120 North Skylight Brook Circle | $349,990 | 4 | 3 | 1,904 |
![]() | Magnolia | Kresston | Highland Homes | 26319 Golden Pass Loop | $359,990 | 3 | 2/1 | 1,904 |
![]() | Magnolia | Kresston | Chesmar Homes | 25926 North Outrider Banks Circle | $468,440 | 4 | 3 | 2,538 |
![]() | Missouri City | Sienna | Chesmar Homes | 1310 Shaded Rock Drive | $347,740 | 3 | 2/1 | 1,838 |
![]() | Missouri City | Sienna | Chesmar Homes | 1215 Luna Drive | $486,890 | 5 | 3 | 2,650 |
![]() | Missouri City | Sienna | J. Patrick Homes | 9722 Leafgate Court | $849,990 | 4 | 4/1 | 4,303 |
![]() | Missouri City | Sienna | J. Patrick Homes | 1207 Old Forest Drive | $899,990 | 5 | 5/2 | 4,683 |
![]() | Missouri City | Sienna | Toll Brothers | 9602 Maple Wood Drive | $699,000 | 4 | 4/1 | 3,840 |
![]() | Porter | The Highlands | Coventry Homes | 9511 Sierra Crest Lane | $364,990 | 3 | 2 | 1,679 |
![]() | Porter | The Highlands | Coventry Homes | 9624 Mount Brewer Lane | $374,990 | 4 | 2 | 1,686 |
![]() | Porter | The Highlands | Ravenna Homes | 9726 Roaring River Falls Lane | $549,900 | 3 | 2/1 | 2,349 |
![]() | Porter | The Highlands | Ravenna Homes | 9733 Roaring River Falls Lane | $679,900 | 4 | 3/1 | 3,100 |
![]() | Porter | The Highlands | David Weekley Homes | 8955 Blackwoods Court | $425,000 | 3 | 3 | 2,206 |
![]() | Texas city | Lago Mar | Century | 13122 Leisure Cove Dr. | $299,900 | 3 | 2 | 1,614 |
![]() | Texas city | Lago Mar | Century | 13210 Anchor Isle Court | $324,900 | 4 | 2 | 2,070 |
![]() | Texas city | Lago Mar | Lennar Homes | 3320 Harbor Point Drive | $317,340 | 4 | 2 | 2,081 |
![]() | Texas city | Lago Mar | Lennar Homes | 2813 Palm Branch Drive | $390,590 | 3 | 2 | 2,517 |
![]() | Texas city | Lago Mar | Westin Homes | 2714 Nova Beach Drive Texas City | $498,359 | 4 | 3/1 | 3,435 |
![]() | Texas city | Legacy | Perry Homes | 6725 Hillside View Lane | $610,900 | 4 | 3 | 2,694 |
![]() | Texas city | Legacy | Perry Homes | 6726 Mountain Brook Way | $574,900 | 4 | 3 | 2,357 |
![]() | Texas city | Legacy | Coventry Homes | 6710 Mountain Brook Way | $504,990 | 4 | 3 | 2,750 |
![]() | Texas city | Legacy | Coventry Homes | 709 Eagle Ford Lane | $504,990 | 4 | 3 | 2,750 |
![]() | Texas city | Legacy | Highland Homes | 953 Groundwater Way | $650,000 | 4 | 4 | 2,962 |
get youR dream home now!
Enter the following information to receive personalized guidance from our specialized team on the process of buying, selling, or investing.






































































